| Model | Sunsynk 8kW 1P Hybrid PV Inverter |
| Battery Input Data | |
| Battery Type | Lead-Acid or Li-lon |
| Battery Voltage Range (V) | 40V-60V |
| Max.Charging Current (A) | 190A |
| Max.Discharging Current (A) | 190A |
| Charging Curve | 3 Stages/Equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-lon Battery | Self-Adaption to BMS |
| PV String Input Data | |
| Max.DC Input Power (W) | 8800W |
| Max.DC Input Voltage (V) | 500V |
| MPPT Range (V) | 125V-425V |
| Start-up Voltage (V) | 150V |
| Max. lnput Current (A) | 18A+9A |
| No. of MPPT Trackers | 2 |
| No. of Strings Per MPPT Tracker | 2/1 |
| AC Output Data | |
| Rated AC Output and UPS Power (W) | 8000W |
| Peak Power (off grid) | 2 Times Rated Power for 10 Seconds |
| Max. AC Current (A) | 33A |
| Output Frequency and Voltage | 50, 230 Vac (Single Phase) |
| Grid Type | Single Phase |
| Current Harmonic Distortion | THD<3% (Linear Load<1.5%) |
| Efficiency | |
| Max.Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Certifications And Standards | |
| Grid Regulation | UL1741 ,IEEE1547, VDE-ARN 4105, VDE0126 |
| Safety Regulation | IEC62109-1&2, IEC62040-1 |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
| South African Certifications | NRS097-2-1: 2017 Edition 2 |
| General Data | |
| Operating Temperature Range (°C) | -25~60°C, >45 Derating |
| Cooling | Fan |
| Noise (dB) | <30 |
| Communication with BMS | RS485, CAN |
| Weight (kg) | 32KG |
| Size (Length*Width*Height mm) | 680*420*233mm |
| Protection Degree | IP65 |
| Installation Style | Wall-Mounted |
| Warranty | 5 Years |
Sunsynk_Hybrid_Inverter_8kW_Datasheet
sunsynk-5.5kw-installer-manual-1





There are no reviews yet.