| Specification | Value |
|---|---|
| Battery chemistry | LiFePO₄ |
| Nominal voltage | 51.2 V |
| Nominal capacity | 106 Ah |
| Usable energy (5.43 kWh) | 5.43 kWh |
| Rated DC power | 5.12 kW (51.2 V × 100 A) |
| Peak discharge power | 7.68 kW (51.2 V × 150 A, 100 ms) |
| Dimensions (L×W×H) | 598 × 360 × 155 mm |
| Weight | ≈ 44.6 kg |
| Terminal type | Fast plug-in/plug-out |
| Case material | SPCC steel |
| Built-in BMS | Yes |
| Internal resistance | < 25 mΩ |
| Round-trip efficiency | > 97 % |
| Self-discharge | < 3 % per month |
| Max parallel units | 16 in parallel (no series) |
| Cycle life | > 6 000 cycles (0.3 C, 25 °C, 90 % DoD) |
| Operating voltage range | 43.2 V – 57.6 V |
| Recommended charge voltage | 56.0 V ± 0.2 V |
| Max charge voltage | 58.4 V ± 0.2 V |
| Recommended charge current | 50 A |
| Max continuous charge current | 100 A |
| Recommended discharge voltage | 44.8 V ± 0.2 V |
| Max discharge voltage | 43.2 V ± 0.2 V |
| Max continuous discharge current | 100 A |
| Peak discharge current | 150 A (100 ms) |
| Charge temperature range | –5 °C to 65 °C |
| Discharge temperature range | –20 °C to 70 °C |
| Storage temperature | 0 °C to 30 °C |
| Humidity range | 0 % – 90 % |





There are no reviews yet.